Publication: Epidemias, salud y ciencia: interés y percepción de jóvenes de escuelas públicas del conurbano bonaerense antes del COVID-19
| dc.contributor.author | Bergero, Paula Elena | |
| dc.contributor.author | Pedrosa, Juan Manuel | |
| dc.contributor.author | Petrucci, Diego | |
| dc.date.accessioned | 2025-10-04T23:17:26Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | In this article we describe the degree of interest of students from public schools of Hurlingham (Buenos Aires), regarding various aspects related to epidemics and health, as well as their perception of science, technology and scientists. Data were collected during 2019 using the ROSE Project questionnaire and, therefore, they reflect the interests of students prior to the pandemic. We found a strong belief that science and technology will provide cures for diseases of greatest concern. The three items that aroused the most interest were: How to perform first aid and use basic medical equipment, Cancer: what we know and how to treat it, and How to control epidemics and diseases. We believe that the information presented here provides a framework to quantify the changes that the COVID-19 pandemic may generate. | en |
| dc.description.filiation | Fil: Bergero, Paula Elena. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas; Argentina | |
| dc.description.filiation | Fil: Pedrosa, Juan Manuel. Universidad Nacional de Hurlingham. Secretaría de Investigación; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
| dc.description.filiation | Fil: Petrucci, Diego. Universidad Nacional de Hurlingham. Instituto de Educación; Argentina | |
| dc.format | application/pdf | |
| dc.identifier.citation | Bergero, P. E., Pedroza, J., & Petrucci, D. (2021). Epidemias, salud y ciencia: interés y percepción de jóvenes de escuelas públicas del conurbano bonaerense antes del COVID-19. Revista de educación en Biología, 24(2) 66-79 | |
| dc.identifier.uri | https://repositorio.unahur.edu.ar/handle/123456789/645 | |
| dc.journal.number | 66-79 | |
| dc.journal.number | 2 | |
| dc.journal.title | Revista de Educación en Biología | es |
| dc.journal.volume | 24 | |
| dc.language.iso | spa | |
| dc.publisher | Asociación de Docentes en Ciencias Biológicas de la Argentina | es |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | Attribution-NonCommercial-ShareAlike 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.ocde | Ciencias sociales::Ciencias de la educación | es |
| dc.title | Epidemias, salud y ciencia: interés y percepción de jóvenes de escuelas públicas del conurbano bonaerense antes del COVID-19 | es |
| dc.type | journal article | |
| dc.type.oaire | info:eu-repo/semantics/article | |
| dc.type.snrd | info:ar-repo/semantics/artículo | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| dspace.relatedentity.type | Person | |
| dspace.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dspace.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dspace.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dspace.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dspace.virtualsource.department | ba588436-6e61-4685-a610-be49ead37709 | |
| dspace.virtualsource.department | 3c0dff90-a197-4717-a85e-e2e6f89150a4 | |
| dspace.virtualsource.orcid | ba588436-6e61-4685-a610-be49ead37709 | |
| dspace.virtualsource.orcid | 3c0dff90-a197-4717-a85e-e2e6f89150a4 | |
| person.identifier.orcid | 0000-0003-4334-9643 | |
| relation.isAuthorOfPublication | fe758378-5273-413b-a64d-d35564d90cc7 | |
| relation.isAuthorOfPublication.latestForDiscovery | fe758378-5273-413b-a64d-d35564d90cc7 | |
| unahur.areaConocimiento | Educación | es |
| unahur.funcionMarco | Investigación | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ART_Bergero_Epidemias_salud_ciencia_2021.pdf
- Size:
- 9.12 MB
- Format:
- Adobe Portable Document Format