Publication: V407 Lup, an intermediate polar nova
| dc.contributor.author | Orio, Marina | |
| dc.contributor.author | Melicherčík, Martin | |
| dc.contributor.author | Ciroi, Stefano | |
| dc.contributor.author | Canton, Valentina | |
| dc.contributor.author | Aydi, Elias | |
| dc.contributor.author | Buckley, David | |
| dc.contributor.author | Dobrotka, Andrej | |
| dc.contributor.author | Luna, Gerardo Juan Manuel | |
| dc.contributor.author | Ness, Jan-Uwe | |
| dc.date.accessioned | 2025-10-04T23:16:16Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | We present X-ray and optical observations of nova V407 Lup (Nova Lup 2016), previously well monitored in outburst, as it returned to quiescent accretion. The X-ray light curve in 2020 February revealed a clear flux modulation with a stable period of 564.64±0.64 s, corresponding to the period measured in outburst and attributed to the spin of a magnetized white dwarf in an intermediate polar (IP) system. This detection in quiescence is consistent with the IP classification proposed after the nova eruption. The XMM-Newton EPIC X-ray flux is is ≃1.3×10−12 erg cm−2s−1 at a distance, most likely, larger than 5 kpc, emitted in the whole 0.2-12 keV range without a significant cut-off energy. The X-ray spectra are complex; they can be fitted including a power law component with a relatively flat slope (a power law index ≃1), although, alternatively, a hard thermal component at kT≥19 keV also yields a good fit. The SALT optical spectra obtained in 2019 March and 2022 May are quite typical of IPs, with strong emission lines, including some due to a high ionization potential, like He II at 4685.7 Å. Nebular lines of O [III] were prominent in 2019 March, but their intensity and equivalent width appeared to be decreasing during that month, and they were no longer detectable in 2022, indicating that the nova ejecta dispersed. Complex profiles of the He II lines of V407 Lup are also characteristic of IPs, giving further evidence for this classification. | en |
| dc.description.filiation | Fil: Orio, Mariana. Istituto Nazionale di Astrofisica. Osservatorio Astronomico di Padova ; Italy. University of Wisconsin. Department of Astronomy ; USA | |
| dc.description.filiation | Fil: Melicherčík, Martin. University of Technology in Bratislava. Faculty of Materials Science and Technology. Advanced Technologies Research Institute ; Trnava, Slovakia | |
| dc.description.filiation | Fil: Ciroi, Stefano. Università di Padova. Department of Physics and Astronomy ; Padova, Italy | |
| dc.description.filiation | Fil: Canton, Valentina. Università di Padova. Department of Physics and Astronomy ; Padova, Italy | |
| dc.description.filiation | Fil: Aydi, Elias. Michigan State University. Center for Data Intensive and Time Domain Astronomy. Department of Physics and Astronomy ; USA | |
| dc.description.filiation | Fil: Buckley, David. South African Astronomical Observatory ; South Africa. University of Cape Town. Department of Astronomy ; South Africa. University of the Free State. Department of Physics ; South Africa | |
| dc.description.filiation | Fil: Slovak University of Technology. Faculty of Materials Science and Technology. Advanced Technologies Research Institute ; Slovakia | |
| dc.description.filiation | Fil: Luna, Gerardo Juan Manuel. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) ; Argentina. Universidad Nacional de Hurlingham ; Argentina | |
| dc.description.filiation | Fil: Ness, Jan-Uwe. European Space Astronomy Centre. XMM-Newton Science Operations Centre ; Madrid, España | |
| dc.format | application/pdf | |
| dc.identifier.citation | Orio, M., Melicherčík, M., Ciroi, S., Canton, V., Aydi, E., Buckley, D. A. H., ... & Ness, J. (2024). V407 Lup, an intermediate polar nova. Monthly Notices of the Royal Astronomical Society, 533(2), 1541-1549. | en |
| dc.identifier.doi | https://doi.org/10.1093/mnras/stae1922 | |
| dc.identifier.uri | https://repositorio.unahur.edu.ar/handle/123456789/539 | |
| dc.journal.number | 2 | |
| dc.journal.pagination | 1541-1549 | |
| dc.journal.title | Monthly Notices of the Royal Astronomical Society | en |
| dc.journal.volume | 533 | |
| dc.language.iso | eng | |
| dc.publisher | Royal Astronomical Society | en |
| dc.relation.alternativeid | info-eu-repo/semantics/altIdenfifier/uri/https://academic.oup.com/mnras/article/533/2/1541/7731135 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | Attribution-NonCommercial-ShareAlike 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.ocde | Ciencias naturales::Física y Astronomía | es |
| dc.title | V407 Lup, an intermediate polar nova | en |
| dc.type | preprint | |
| dc.type.oaire | info:eu-repo/semantics/article | |
| dc.type.snrd | info:ar-repo/semantics/artículo | |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | |
| dspace.entity.type | Publication | |
| dspace.relatedentity.type | Person | |
| person.identifier.orcid | https://orcid.org/0000-0002-2647-4373 | |
| relation.isAuthorOfPublication | c4bb10b6-30a4-490b-9cac-9a8adf6ceee5 | |
| relation.isAuthorOfPublication.latestForDiscovery | c4bb10b6-30a4-490b-9cac-9a8adf6ceee5 | |
| unahur.areaConocimiento | Ciencias Exactas y Naturales | es |
| unahur.funcionMarco | Investigación | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ART_2024_Orio_V407_Lup_intermediate.pdf
- Size:
- 2.74 MB
- Format:
- Adobe Portable Document Format