Publication: El impacto de las actividades cotidianas, las circunstancias socioeconómicas y el input lingüistico en el vocabulario de niños argentinos de 4 años
| dc.contributor.author | Quiroga, Macarena Sol | |
| dc.contributor.author | Rosemberg, Celia Renata | |
| dc.contributor.author | Alam, Florencia | |
| dc.date.accessioned | 2025-10-04T23:15:39Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This study examines the socioeconomic circumstances, everyday activities, and linguistic input in the lexical composition of the vocabulary of four-year-old children from different Argentinian urban contexts. In a sample of 37 transcriptions, we analyzed the quantity and variety of nouns, adjectives, and verbs. We ran two series of beta regressions to calculate the impact of these contextual factors over the input and the child vocabulary. The results show that these three dimensions are a source of variability for the lexical composition of the speech that constitutes the child’s input and of the speech of the child him/herself. | en |
| dc.format | application/pdf | |
| dc.identifier.citation | Quiroga, M. S., Rosemberg, C. R., & Alam, F. (2023). Impacto de las actividades cotidianas, las circunstancias socioeconómicas y el input lingüístico en el vocabulario de niños argentinos de 4 años. Lingüística y Literatura, 44(84), 205-229. | es |
| dc.identifier.doi | https://doi.org/10.17533/udea.lyl.n84a09 | |
| dc.identifier.eissn | 2422-3174 | |
| dc.identifier.uri | https://repositorio.unahur.edu.ar/handle/123456789/480 | |
| dc.journal.number | 84 | |
| dc.journal.pagination | 205-229 | |
| dc.journal.title | Lingüistica y Literatura | es |
| dc.journal.volume | 44 | |
| dc.language.iso | spa | |
| dc.publisher | Universidad de Antioquia. Facultad de Comunicaciones y Filología. Departamento de Lingüística y Literatura | es |
| dc.relation.alternativeid | https://revistas.udea.edu.co/index.php/lyl/article/view/354778 | |
| dc.rights.license | Attribution-NonCommercial-ShareAlike 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.ocde | Humanidades::Lenguas y Literatura | es |
| dc.title | El impacto de las actividades cotidianas, las circunstancias socioeconómicas y el input lingüistico en el vocabulario de niños argentinos de 4 años | es |
| dc.title.alternative | Impact of everday activities, socioeconomic cirsumstances, and linguistic input in the vocabulary of 4-year-old argentinian children | en |
| dc.type | journal article | |
| dc.type.oaire | info:eurepo/semantics/article | |
| dc.type.snrd | info:ar-repo/semantics/artículo | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| dspace.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dspace.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dspace.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dspace.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dspace.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dspace.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dspace.virtualsource.department | 739f8538-ad81-4664-82a2-22ee2c3ce090 | |
| dspace.virtualsource.department | 63d51182-29a1-4ed8-8a9e-64ed55f7cd29 | |
| dspace.virtualsource.department | b38ccc93-93a8-46bd-a647-bd08d802f0bc | |
| dspace.virtualsource.orcid | 739f8538-ad81-4664-82a2-22ee2c3ce090 | |
| dspace.virtualsource.orcid | 63d51182-29a1-4ed8-8a9e-64ed55f7cd29 | |
| dspace.virtualsource.orcid | b38ccc93-93a8-46bd-a647-bd08d802f0bc | |
| unahur.areaConocimiento | Lenguas, Artes y Cultura | es |
| unahur.funcionMarco | Investigación | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ART_2023_Quiroga_et-al_Impacto_actividades_cotidianas.pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format