Publication: Cambios en el interés en epidemias, salud y ciencia en jóvenes de escuelas públicas de Hurlingham después de la pandemia por COVID-19
| dc.contributor.author | Bergero, Paula Elena | |
| dc.contributor.author | Benítez, Manuel Ramiro | |
| dc.contributor.author | Petrucci, Diego | |
| dc.contributor.author | González, Diego Adrián | |
| dc.date.accessioned | 2025-10-04T23:17:52Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In this study, we compare the level of interest among young individuals attending public schools in the Municipality of Hurlingham (Buenos Aires) regarding aspects related to diseases and epidemics, health, perceptions about science, technology, and scientists. Data were collected in 2019 and 2022 using the questionnaire from the ROSE Project. The comparison reveals a decline in overall interest in learning, particularly pronounced in learning about epidemics and highly fatal diseases, biological and chemical weapons, and the use of genetic engineering to control diseases. More stability was observed in opinions about science and technology. Regarding gender comparison, fewer variations in responses were observed among women. | en |
| dc.description.filiation | Fil: Benítez, Manuel Ramiro. Universidad Nacional de Hurlingham; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es |
| dc.description.filiation | Fil: Bergero, Paula Elena. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas; Argentina | es |
| dc.description.filiation | Fil: González, Diego. Universidad Nacional de Hurlingham. Instituto de Educación; Argentina | es |
| dc.description.filiation | Fil: Petrucci, Diego. Universidad Nacional de Hurlingham. Instituto de Educación; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | es |
| dc.format | application/pdf | |
| dc.identifier.citation | Bergero, Paula E., González, Diego, Benítez, Manuel. R. & Petrucci, Diego (2024) Cambios en el interés en epidemias, salud y ciencia en jóvenes de escuelas públicas de Hurlingham después de la pandemia por COVID-19. Revista de Educación en Biología; 27(2), 1-17 | |
| dc.identifier.doi | http://dx.doi.org/10.59524/2344-9225.v27.n2.44112 | |
| dc.identifier.eissn | 0329-5192 | |
| dc.identifier.uri | https://repositorio.unahur.edu.ar/handle/123456789/680 | |
| dc.journal.number | 2 | |
| dc.journal.pagination | 1-17 | |
| dc.journal.title | Revista de Educación en Biología | es |
| dc.language.iso | spa | |
| dc.publisher | Asociación de Docentes en Ciencias Biológicas de la Argentina | es |
| dc.relation.alternativeid | https://revistas.unc.edu.ar/index.php/revistaadbia/article/view/44112 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | Attribution-NonCommercial-ShareAlike 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.ocde | Ciencias sociales::Ciencias de la educación | es |
| dc.title | Cambios en el interés en epidemias, salud y ciencia en jóvenes de escuelas públicas de Hurlingham después de la pandemia por COVID-19 | es |
| dc.type | journal article | |
| dc.type.oaire | info:eu-repo/semantics/article | |
| dc.type.snrd | info:ar-repo/semantics/artículo | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| dspace.relatedentity.type | Person | |
| dspace.relatedentity.type | Person | |
| dspace.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dspace.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dspace.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dspace.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dspace.virtualsource.department | d1cf03d8-de7d-4a9e-b03f-93d5de5d37ab | |
| dspace.virtualsource.department | ba588436-6e61-4685-a610-be49ead37709 | |
| dspace.virtualsource.orcid | d1cf03d8-de7d-4a9e-b03f-93d5de5d37ab | |
| dspace.virtualsource.orcid | ba588436-6e61-4685-a610-be49ead37709 | |
| person.identifier.orcid | 0000-0003-4334-9643 | |
| person.identifier.orcid | 0009-0001-6758-0754 | |
| relation.isAuthorOfPublication | fe758378-5273-413b-a64d-d35564d90cc7 | |
| relation.isAuthorOfPublication | f362915b-2156-46a5-888d-c1a22ed919be | |
| relation.isAuthorOfPublication.latestForDiscovery | fe758378-5273-413b-a64d-d35564d90cc7 | |
| unahur.areaConocimiento | Educación | es |
| unahur.funcionMarco | Investigación | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ART_2024_Bergero_et-al_Cambios_interes_epidemia.pdf
- Size:
- 566.75 KB
- Format:
- Adobe Portable Document Format