Publication: Jerarquías y extrapolación : una propuesta para la introducción de la perspectiva de género en la materia Zoología del Profesorado Universitario de Biología de la Universidad Nacional de Hurlingham
| dc.contributor.author | Bernabé, Federico Nahuel | |
| dc.contributor.author | Granda, Laura | |
| dc.contributor.author | Bekerman, Natalia Soledad | |
| dc.contributor.author | Foche, Grisel | |
| dc.date.accessioned | 2025-10-04T23:16:39Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | In this paper we present a proposal for the incorporation of the gender perspective in the course Introduction to Zoology of Profesorado Universitario de Biología de la Universidad Nacional de Hurlingham. Our objective is to introduce in an organic way some of the deep conceptual transformations developed by the feminist philosophy of science, taking into account the importance that metascientific contents have in contemporary didactics. We focus on the concepts of hierarchization, modeling and extrapolation for the critical treatment of taxonomic classifications that constitute the core of the subject. For this purpose, we present two workbooks, oriented respectively to teachers and students, which go through the course problematizing different aspects relevant to the gender perspective. | en |
| dc.format | application/pdf | |
| dc.identifier.citation | Bernabé, F., Granda, L., Bekerman, N. S., & Foche, G. (2023). Jerarquías y extrapolación. Una propuesta para la introducción de la perspectiva de género en la materia Zoología del Profesorado Universitario de Biología de la Universidad Nacional de Hurlingham. Ucronías, (8), 127–142. | es |
| dc.identifier.doi | https://doi.org/10.5281/zenodo.10416804 | |
| dc.identifier.eissn | 2684-012X | |
| dc.identifier.uri | https://repositorio.unahur.edu.ar/handle/123456789/561 | |
| dc.journal.pagination | 127-142 | |
| dc.journal.title | Revista Ucronías | |
| dc.journal.volume | 8 | |
| dc.language.iso | spa | |
| dc.publisher | Colaboratorio Universitario de Ciencias, Artes, Tecnología, Innovación y Saberes del Sur (CONUSUR) | es |
| dc.rights.license | Attribution-NonCommercial-ShareAlike 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.ocde | Ciencias sociales::Ciencias de la educación | es |
| dc.title | Jerarquías y extrapolación : una propuesta para la introducción de la perspectiva de género en la materia Zoología del Profesorado Universitario de Biología de la Universidad Nacional de Hurlingham | es |
| dc.type | journal article | |
| dc.type.oaire | info:eurepo/semantics/article | |
| dc.type.snrd | info:ar-repo/semantics/artículo | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| dspace.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dspace.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dspace.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dspace.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dspace.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dspace.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dspace.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dspace.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| dspace.virtualsource.department | 7aa9bc75-ec08-4f48-bf08-826d19733712 | |
| dspace.virtualsource.department | a0b9f8fa-8d27-43d4-9757-240e19db58ff | |
| dspace.virtualsource.department | ec3ea94c-aba9-4b98-a814-936739d9dc6a | |
| dspace.virtualsource.department | b1981d1f-9bd9-4ceb-bb15-34f6847a1199 | |
| dspace.virtualsource.orcid | 7aa9bc75-ec08-4f48-bf08-826d19733712 | |
| dspace.virtualsource.orcid | a0b9f8fa-8d27-43d4-9757-240e19db58ff | |
| dspace.virtualsource.orcid | ec3ea94c-aba9-4b98-a814-936739d9dc6a | |
| dspace.virtualsource.orcid | b1981d1f-9bd9-4ceb-bb15-34f6847a1199 | |
| unahur.areaConocimiento | Educación | es |
| unahur.funcionMarco | Investigación | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ART_2023_Bernabe_et-al_Jerarquieas_extrapolacion_propuesta.pdf
- Size:
- 724.56 KB
- Format:
- Adobe Portable Document Format