Publication: Novel Insights on the Synergistic Mechanism of Action Between the Polycationic Peptide Colistin and Cannabidiol Against Gram-Negative Bacteria
| dc.contributor.author | Corleto, Ingrid Merlina | |
| dc.contributor.author | Garavaglia, Matías | |
| dc.contributor.author | Martínez, Melina | |
| dc.contributor.author | Weschenfeller, Melanie | |
| dc.contributor.author | Urrea Montes, Santiago | |
| dc.contributor.author | Arán, Martín | |
| dc.contributor.author | Pellizza, Leonardo | |
| dc.contributor.author | Faccone, Diego | |
| dc.contributor.author | Maffia, Paulo César | |
| dc.date.accessioned | 2026-01-21T15:48:37Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Background/Objectives: Colistin (polymyxin E) has re-emerged as a last-hope treatment against MDR Gram-negative pathogens due to the development of extensively drug-resistant Gram-negative bacteria. Unfortunately, rapid global resistance towards colistin has emerged, which represents a major public health concern. In this context (CBD), a lipophilic molecule derived from Cannabis sativa, exhibits antimicrobial activity mainly against Gram-positive bacteria but is generally ineffective against Gram-negative species. However, synergistic antibacterial activity between CBD and polymyxin B has been reported. The objective of this work is to analyze the colistin–CBD synergy against clinically relevant Gram-negative isolates displaying diverse mechanisms of colistin resistance and to explore the basis of the possible mechanism of action involved in the first steps of this synergy. Methods: Microbiological assays, minimal inhibitory concentration, cell culture, synergy tests by checker board and time kill, biofilm inhibition evaluation by crystal violet and MTT, SEM (scanning electron microscopy), molecules interaction analysis by nuclear magnetic resonance (NMR). Results: The colistin–CBD combination displayed synergy in colistin resistant Gram-negative bacteria and also disrupted preformed biofilms and killed bacteria within them. Time-kill assays revealed rapid bactericidal activity and SEM showed mild surface alterations on bacterial outer membranes after sublethal colistin monotherapy. Furthermore, a series of sequential treatment assays on colistin-resistant Escherichia coli showed that simultaneous exposure to both compounds was required for activity, as introducing a washing step between treatments abolished the antibacterial effect. In order to obtain deeper insight into this mechanism, NMR analyses were performed, revealing specific molecular interactions between CBD and colistin molecules. Conclusions: These results provide evidence for the first time that both molecules engage through a specific and structurally meaningful interaction and only display synergy when acting together on colistin-resistant bacteria. | en |
| dc.description.filiation | Fil: Corleto, Ingrid Merlina. Universidad Nacional de Hurlingham. Instituto de Biotecnología. Laboratorio de Aplicaciones Biotecnológicas y Microbiología (LAByM); Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina | es |
| dc.description.filiation | Fil: Garavaglia, Matías. Universidad Nacional de Hurlingham. Instituto de Biotecnología. Laboratorio de Aplicaciones Biotecnológicas y Microbiología (LAByM); Argentina. | es |
| dc.description.filiation | Fil: Martínez, Melina María Belén. Universidad Nacional de Hurlingham. Instituto de Biotecnología. Laboratorio de Aplicaciones Biotecnológicas y Microbiología (LAByM); Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina | es |
| dc.description.filiation | Fil: Weschenfeller, Melanie. Universidad Nacional de Hurlingham. Instituto de Biotecnología. Laboratorio de Aplicaciones Biotecnológicas y Microbiología (LAByM); Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina | es |
| dc.description.filiation | Fil: Urrea Montes, Santiago. Universidad Nacional de Hurlingham. Instituto de Biotecnología. Laboratorio de Aplicaciones Biotecnológicas y Microbiología (LAByM); Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina | es |
| dc.description.filiation | Fil: Arán, Martín. Fundación Instituto Leloir. Laboratorio de Resonancia Magnética Nuclear. IIBBA-CONICET; Argentina | es |
| dc.description.filiation | Fil: Pellizza, Leonardo. Fundación Instituto Leloir. Laboratorio de Resonancia Magnética Nuclear. IIBBA-CONICET; Argentina | es |
| dc.description.filiation | Fil: Faccone, Diego. Instituto Nacional de Enfermedades Infecciosas-ANLIS “Dr. Carlos G. Malbrán. Servicio Antimicrobianos ; Argentina | es |
| dc.description.filiation | Fil: Maffia, Paulo César. Universidad Nacional de Hurlingham. Instituto de Biotecnología. Laboratorio de Aplicaciones Biotecnológicas y Microbiología (LAByM); Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET); Argentina | es |
| dc.identifier.doi | 10.3390/pharmaceutics18010051 | |
| dc.identifier.eissn | 1999-4923 | |
| dc.identifier.uri | https://repositorio.unahur.edu.ar/handle/123456789/1855 | |
| dc.journal.number | 1 | |
| dc.journal.title | Pharmaceutics | en |
| dc.journal.volume | 18 | |
| dc.language.iso | eng | |
| dc.publisher | Multidisciplinary Digital Publishing Institute | en |
| dc.rights | info:eu-repo/semantics/OpenAccess | |
| dc.rights.license | Creative Commons Attribution 4.0 International (CC BY 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject.ocde | Ciencias médicas y de la salud::Biotecnología médica | es |
| dc.title | Novel Insights on the Synergistic Mechanism of Action Between the Polycationic Peptide Colistin and Cannabidiol Against Gram-Negative Bacteria | en |
| dc.type | journal article | |
| dc.type.oaire | info:eu-repo/semantics/article | en |
| dc.type.snrd | info:ar-repo/semantics/artículo | es |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | es |
| dspace.relatedentity.type | Person | |
| dspace.relatedentity.type | Person | |
| dspace.relatedentity.type | Person | |
| dspace.relatedentity.type | Person | |
| dspace.relatedentity.type | Person | |
| dspace.relatedentity.type | Person | |
| person.identifier.orcid | 0000-0001-8820-8495 | |
| person.identifier.orcid | 0000-0002-4007-8721 | |
| person.identifier.orcid | 0000-0001-7423-2646 | |
| relation.isAuthorOfPublication | be182ada-af7c-47fb-a3b6-407e07dac412 | |
| relation.isAuthorOfPublication | 083786d6-afcb-4cc6-b40d-f3f8f665395a | |
| relation.isAuthorOfPublication | df93f1fb-e719-462d-89d7-4897abc083c1 | |
| relation.isAuthorOfPublication | 4eeba7b2-9e34-44d6-8639-89e63eb3b073 | |
| relation.isAuthorOfPublication | fb177685-8e47-4f83-b26e-3eecf43ee53b | |
| relation.isAuthorOfPublication | 74627e01-cdcf-4722-b61a-378eb84fcdb4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 74627e01-cdcf-4722-b61a-378eb84fcdb4 | |
| unahur.areaConocimiento | Biotecnología y Ciencias Agrarias | es |
| unahur.funcionMarco | Investigación | es |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ART_2026_Corleto_et-al_Novel_insights_synrgistic.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed to upon submission
- Description: